This Image was rated 49 by BING for keyword home finance, You will find this result at Bing.com.
IMAGE Details FOR DOT, HUD Report Reforming America’s Housing Finance Market 's WallpaperTITLE: | DOT, HUD Report Reforming America’s Housing Finance Market |
IMAGE URL: | http://4closurefraud.org/wp-content/uploads/2011/02/reforming-americas-housing-finance-market.jpg |
THUMBNAIL: | https://tse4.mm.bing.net/th?id=OIP.M74d20505eb076443167037e6f390be32o0&pid=Api&w=315&h=181 |
IMAGE SIZE: | 37706 B Bs |
IMAGE WIDTH: | 697 |
IMAGE HEIGHT: | 401 |
DOCUMENT ID: | OIP.M74d20505eb076443167037e6f390be32o0 |
MEDIA ID: | ECA3D826D8E7F9105DD4CED3E377CD30A3DB754E |
SOURCE DOMAIN: | 4closurefraud.org |
SOURCE URL: | http://4closurefraud.org/2011/02/11/dot-hud-report-reforming-americas-housing-finance-market/ |
THUMBNAIL WIDTH: | 315 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment