This Image was rated 36 by BING for KEYWORD home finance, You will find it result at Bing.com.
Picture Details FOR Standalone net profit for the fiscal first quarter was Rs 1,173 crore 's PictureTITLE: | Standalone net profit for the fiscal first quarter was Rs 1,173 crore |
IMAGE URL: | http://www.firstpost.com/wp-content/uploads/2013/07/HDFC.png |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M39c03ff17149ea62faad6172a89499d6o0&pid=Api&w=234&h=181 |
IMAGE SIZE: | 61588 B Bs |
IMAGE WIDTH: | 1650 |
IMAGE HEIGHT: | 1275 |
DOCUMENT ID: | OIP.M39c03ff17149ea62faad6172a89499d6o0 |
MEDIA ID: | D3529E30EBD168B8E38B86A41CDC681CCEB31EA9 |
SOURCE DOMAIN: | firstbiz.firstpost.com |
SOURCE URL: | http://firstbiz.firstpost.com/corporate/hdfc-posts-17-rise-in-profit-misses-estimates-44933.html |
THUMBNAIL WIDTH: | 234 |
THUMBNAIL HEIGHT: | 181 |
No comments:
Post a Comment